ANNEX II LIST OF FOOD SECURITY RELATED ACTIVITIES (CERF)
- 07 Dec 2023
- 2 Minutes to read
- Print
- DarkLight
ANNEX II LIST OF FOOD SECURITY RELATED ACTIVITIES (CERF)
- Updated on 07 Dec 2023
- 2 Minutes to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
The following are highlighted in the CERF LSC Guidelines as examples of food security related activities that may qualify for CERF funding:
Food Security Related Activities | Key Considerations |
---|---|
Distribution of general food assistance and targeted food assistance. | Context of specific humanitarian emergency and must take into consideration the specific protection vulnerabilities that affect women’s and girls’ exposure to food insecurity and GBV. |
Provision of agricultural inputs (such as seeds, seedlings, fertilizers, tools, fishing kits and equipment) in emergency contexts to restore (and maintain, in case of anticipatory action) food security and production capacity. | Agricultural activities which have a direct and immediate (within the grant implementation period) impact on restoring and protecting food availability and the livelihoods of those affected by an emergency |
Promotion of productive animal survival in humanitarian emergency situations. This can include emergency vaccinations, initial re-stocking, de- stocking, and water and supplementary feeding for animals. | Applicable when animal husbandry is a primary source of livelihood, particularly for pastoralist communities, for example when livestock are essential for nutrition, transport, ploughing and fuel. |
Emergency support for the protection of vulnerable livelihoods in IDP/refugee camps or communal settlements. This can include micro- gardening, micro-livestock activities, efficient fuel stoves for cooking (Safe Access to Fuel and Energy or “SAFE”), reducing risks and mitigating environmental degradation. | Enhance immediate and direct access to food, fuel, and energy in a sustainable manner, reducing risks of exposures to GBV and other threats. |
Initial inputs for control of trans-boundary or country-contained plant pests and diseases severely affecting food security or to control the spread of livelihood and human life-threatening epizootic diseases. | Time-critical interventions to avert disasters and which have a direct and immediate impact on protecting livelihoods or restoring these after damage assessments. |
Provision of assets (including through food and cash assistance for assets initiatives), with a direct and immediate link with restoring and protecting food security. This can include the establishment of emergency embankments, spot repair of agricultural infrastructure and other emergency inputs and assets. | Time-critical interventions which have a direct and immediate impact on restoring and protecting food security. |
Support for storage, transformation, and marketing of essential food production. | Activities with immediate and direct (within the grant implementation period) impact on the food availability and access, and on the nutritious status of the most vulnerable affected people, and only if food production systems have been destroyed or disrupted by the emergency. |
See CERF Life-Saving Criteria (2020 Update) - English (French, Spanish, Arabic) pp. 8-10. See p. 20 for coordination related activities and for “cross-sector” activities covered by CERF.
Was this article helpful?